Supermicro Hyper Rackmount Servers
Flagship 1U/2U dual-processor rackmount servers for virtualization, databases and enterprise apps.
- CPUs: Dual Intel Xeon 6 or AMD EPYC 9005
- Form factor: 1U / 2U
- Storage: All-NVMe and hybrid options
Model SYS-511E-WR-01-G2
Ready-to-ship Gold Series 1U WIO (Virtualization and Cloud Infrastructure) with 1× Intel Xeon 4510, 64GB DDR5-4400 and 960GB flash storage.
The Supermicro SYS-511E-WR-01-G2 is a pre-configured Gold Series Single-Socket SuperServer, recommended by Supermicro for Virtualization and Cloud Infrastructure. It ships with 1× Intel Xeon 4510 (12C/2.4GHz), 64GB DDR5-4400 of memory and 1× 960GB M.2 NVMe SSD, with networking (2-port 1GbE) already installed.
It is built on the Single-Socket SuperServer platform: 1U single-socket WIO with 4 hot-swap 3.5" SAS/SATA bays and 3 PCIe 5.0 slots. Gold Series systems are Supermicro's best-selling configurations: every component is installed and tested before shipping, and in most cases the system leaves Supermicro's warehouse within a few days, ready to rack and power on.
1× Intel Xeon 4510 (12C/2.4GHz)
64GB DDR5-4400
1× 960GB M.2 NVMe SSD
2-port 1GbE
Redundant 860W Titanium Level
Pre-configured and pre-tested; in most cases ships from Supermicro within a few days.
| Processors | 1× Intel Xeon 4510 (12C/2.4GHz) |
|---|---|
| Memory | 64GB DDR5-4400 |
| Boot / M.2 | 1× 960GB M.2 NVMe SSD |
| Networking | 2-port 1GbE |
| Power | Redundant 860W Titanium Level |
| Form factor | 1U |
|---|---|
| Dimensions (W × H × D) | 437 x 43 x 650mm (17.2" x 1.7" x 25.6") |
| Processor support | Single Socket E (LGA-4677); 5th Gen Intel Xeon4th Gen Intel Xeon Scalable processors; Up to 52C/104T; Up to 300MB Cache |
| Motherboard | Super X13SEW-F |
| Chassis | CSE-815BTS-R000WNP |
| Max GPU Count | Up to 1 double-width or 2 single-width GPUs |
|---|---|
| NVIDIA PCIe | A1000, L4, NVIDIA RTX PRO 4000 Blackwell, RTX 4000 Ada Generation |
| NVIDIA | RTX A400 |
| CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect |
| Slot Count | 8 DIMM slots/8 Channels |
|---|---|
| Max Memory (1DPC) | Up to 2TB 5600MT/s ECC DDR5 RDIMM |
| Drive bays / M.2 | 1 M.2 PCIe 3.0 x2 NVMe slot (M-key 2280/22110); Peripheral Bays: 2 2.5" peripheral bays (optional) |
| LAN | 2 RJ45 1 GbE LAN ports; 1 RJ45 1 GbE Dedicated BMC LAN port (IPMI shared on LAN port 1) |
|---|---|
| USB | 2 USB 3.2 Gen1 Type-A ports (rear); 2 USB 2.0 Type-A ports (rear); 2 USB 3.2 Gen1 ports (Header); 1 USB 2.0 Type-A port (Header) |
| Video | 1 VGA port |
| Power supplies | 2x 860W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Cooling | Up to 5 middle cooling PWM 40x40x56mm Fan(s); Up to 1 AOC cooling Fan(s) (optional) |
| Net weight | 21.5 lbs (9.75 kg) |
|---|---|
| Operating temperature | 10°C to 35°C (50°F to 95°F) |
Tell us your workload and timeline for the Supermicro 1U WIO SYS-511E-WR-01-G2. We reply within one business day with a configuration, pricing and lead time.