Supermicro Hyper Rackmount Servers
Flagship 1U/2U dual-processor rackmount servers for virtualization, databases and enterprise apps.
- CPUs: Dual Intel Xeon 6 or AMD EPYC 9005
- Form factor: 1U / 2U
- Storage: All-NVMe and hybrid options
Model SYS-112H-TN-02-G2
Ready-to-ship Gold Series 1U Hyper (IaaS – Compute/Virtualization Bare Metal) with 1× Intel Xeon 6731P, 1TB DDR5-6000 and 1.9TB flash storage.
The Supermicro SYS-112H-TN-02-G2 is a pre-configured Gold Series Hyper SuperServer, recommended by Supermicro for IaaS – Compute/Virtualization Bare Metal. It ships with 1× Intel Xeon 6731P (32C/2.5GHz), 1TB DDR5-6000 of memory and 2× 960GB M.2 NVMe SSD, with networking (1× quad 25GbE SFP28) already installed.
It is built on the Hyper SuperServer platform: 1U single-socket Hyper supporting up to 12 hot-swap 2.5" NVMe/SAS/SATA bays and up to 3 PCIe 5.0 + 1 PCIe 5.0 AIOM slots. Gold Series systems are Supermicro's best-selling configurations: every component is installed and tested before shipping, and in most cases the system leaves Supermicro's warehouse within a few days, ready to rack and power on.
1× Intel Xeon 6731P (32C/2.5GHz)
1TB DDR5-6000
2× 960GB M.2 NVMe SSD
1× quad 25GbE SFP28
2× 1200W Titanium Level
Pre-configured and pre-tested; in most cases ships from Supermicro within a few days.
| Processors | 1× Intel Xeon 6731P (32C/2.5GHz) |
|---|---|
| Memory | 1TB DDR5-6000 |
| Storage | 2× 960GB M.2 NVMe SSD |
| Networking | 1× quad 25GbE SFP28 |
| Power | 2× 1200W Titanium Level |
| Form factor | 1U Rackmount |
|---|---|
| Dimensions (W × H × D) | 437 x 43 x 778.7mm (17.2" x 1.7" x 30.66") |
| Processor support | Single Socket E2 (LGA-4710); Intel Xeon 6700/6500 series processors with P-cores or 6700 series processors with E-cores; P-cores: Up to 86C/172T; Up to 336MB Cache; E-cores: Up to 144C/144T; Up to 108MB Cache |
| Motherboard | Super X14SBH |
| Chassis | CSE-HS101-R000NFP |
| Max GPU Count | Up to 1 double-width or 3 single-width GPUs |
|---|---|
| NVIDIA PCIe | L4, L40S, NVIDIA RTX PRO 4500 Blackwell Server Edition |
| Intel PCIe | Intel Data Center GPU Flex 170 |
| CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect |
| Slot Count | 16 DIMM slots |
|---|---|
| Max Memory (1DPC) | Up to 2TB 6400MT/s ECC DDR5 RDIMM |
| Max Memory (1DPC) | Up to 512GB 8000MT/s ECC DDR5 MRDIMM |
| Max Memory (2DPC) | Up to 4TB 6000MT/s ECC DDR5 RDIMM |
| Drive bays / M.2 | 2 M.2 NVMe slots (M-key 2280/22110/25110; VROC required for RAID) |
| LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
|---|---|
| USB | 2 USB 3.2 Gen1 ports (Rear); 1 USB 3.2 Gen1 port (Front) |
| Video | 1 VGA port |
| Power supplies | 2x 1200W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Cooling | Up to 8 counter-rotating 40x40x56mm Fan(s) |
| Net weight | 19.2 lbs (8.7 kg) |
|---|---|
| Operating temperature | 10°C to 35°C (50°F to 95°F) |
Tell us your workload and timeline for the Supermicro 1U Hyper SYS-112H-TN-02-G2. We reply within one business day with a configuration, pricing and lead time.