Supermicro Hyper Rackmount Servers
Flagship 1U/2U dual-processor rackmount servers for virtualization, databases and enterprise apps.
- CPUs: Dual Intel Xeon 6 or AMD EPYC 9005
- Form factor: 1U / 2U
- Storage: All-NVMe and hybrid options
Model AS -2126HS-TN-01-G2
Ready-to-ship Gold Series 2U Hyper (Virtualization & Private Cloud Consolidation) with 2× AMD EPYC 9965, 1.5TB DDR5-6400 and 1.92TB flash storage.
The Supermicro AS -2126HS-TN-01-G2 is a pre-configured Gold Series Hyper SuperServer, recommended by Supermicro for Virtualization & Private Cloud Consolidation. It ships with 2× AMD EPYC 9965 (192C/2.25GHz), 1.5TB DDR5-6400 of memory and 2× 960GB M.2 NVMe SSD, with networking (1× dual 25GbE SFP28) already installed.
It is built on the Hyper SuperServer platform: 2U Hyper with up to 24 hot-swap 2.5" NVMe/SAS/SATA bays and 4 PCIe 5.0 x16 slots + 1 PCIe 5.0 x16 AIOM slot. Gold Series systems are Supermicro's best-selling configurations: every component is installed and tested before shipping, and in most cases the system leaves Supermicro's warehouse within a few days, ready to rack and power on.
2× AMD EPYC 9965 (192C/2.25GHz)
1.5TB DDR5-6400
2× 960GB M.2 NVMe SSD
1× dual 25GbE SFP28
2× 2000W Titanium Level
Pre-configured and pre-tested; in most cases ships from Supermicro within a few days.
| Processors | 2× AMD EPYC 9965 (192C/2.25GHz) |
|---|---|
| Memory | 1.5TB DDR5-6400 |
| Storage | 2× 960GB M.2 NVMe SSD |
| Networking | 1× dual 25GbE SFP28 |
| Power | 2× 2000W Titanium Level |
| Form factor | 2U Rackmount |
|---|---|
| Dimensions (W × H × D) | 437 x 88.9 x 806.2mm (17.2" x 3.5" x 31.74") |
| Processor support | Dual processor(s); AMD EPYC 9005/9004 Series Processors; Up to 384C/768T |
| Motherboard | Super H14DSH |
| Chassis | CSE-HS201-R000NFP |
| Max GPU Count | Up to 3 double-width GPUs |
|---|---|
| NVIDIA PCIe | H100 NVL, A16, L4, L40, L40S, NVIDIA RTX PRO 2000 Blackwell, NVIDIA RTX PRO 4500 Blackwell,; NVIDIA RTX PRO 5000 Blackwell, NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition, RTX 2000 Ada, RTX; 4500 Ada, RTX 5000 Ada, RTX 6000 Ada Generation |
| AMD PCIe | Instinct MI210 |
| GPU-GPU Interconnect | PCIe |
| Slot Count | 24 DIMM slots |
|---|---|
| Max Memory (1DPC) | Up to 6TB 6400MT/s ECC DDR5 RDIMM (AMD EPYC 9005 Series Processor) |
| Max Memory (1DPC) | Up to 6TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC 9004 Series Processor) |
| Drive bays / M.2 | 2 M.2 PCIe 3.0 x4 NVMe slots (M-key 2280/22110) |
| LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
|---|---|
| USB | 2 USB 3.0 ports (rear) |
| Video | 1 VGA port |
| Expansion | Up to 4 CXL 2.0 x16 devices |
| Power supplies | 2x 2000W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Cooling | Up to 6 counter-rotating 60x60x56mm Fan(s) |
| Net weight | 45 lbs (20.5 kg) |
|---|---|
| Operating temperature | 10°C to 35°C (50°F to 95°F) |
Tell us your workload and timeline for the Supermicro 2U Hyper AS -2126HS-TN-01-G2. We reply within one business day with a configuration, pricing and lead time.