Supermicro Hyper Rackmount Servers
Flagship 1U/2U dual-processor rackmount servers for virtualization, databases and enterprise apps.
- CPUs: Dual Intel Xeon 6 or AMD EPYC 9005
- Form factor: 1U / 2U
- Storage: All-NVMe and hybrid options
Model AS -1115CS-TNR-02-G2
Ready-to-ship Gold Series 1U CloudDC (Compute Node for Web Hosting & SMB Infrastructure) with 1× AMD EPYC 9115, 64GB DDR5-6400 and 960GB flash storage.
The Supermicro AS -1115CS-TNR-02-G2 is a pre-configured Gold Series CloudDC A+ Server, recommended by Supermicro for Compute Node for Web Hosting & SMB Infrastructure. It ships with 1× AMD EPYC 9115 (16C/2.6GHz), 64GB DDR5-6400 of memory and 1× 960GB M.2 NVMe SSD, with networking (1× 2-port 10GbE RJ45) already installed.
It is built on the CloudDC A+ Server platform: 1U CloudDC with 10 hot-swap 2.5" NVMe/SAS/SATA bays and 2 PCIe 5.0 x16 slots + 2 AIOM slots. Gold Series systems are Supermicro's best-selling configurations: every component is installed and tested before shipping, and in most cases the system leaves Supermicro's warehouse within a few days, ready to rack and power on.
1× AMD EPYC 9115 (16C/2.6GHz)
64GB DDR5-6400
1× 960GB M.2 NVMe SSD
1× 2-port 10GbE RJ45
2× 860W Platinum Level
Pre-configured and pre-tested; in most cases ships from Supermicro within a few days.
| Processors | 1× AMD EPYC 9115 (16C/2.6GHz) |
|---|---|
| Memory | 64GB DDR5-6400 |
| Storage | 1× 960GB M.2 NVMe SSD |
| Networking | 1× 2-port 10GbE RJ45 |
| Power | 2× 860W Platinum Level |
| Form factor | 1U Rackmount |
|---|---|
| Dimensions (W × H × D) | 437 x 43 x 597mm (17.2" x 1.7" x 23.5") |
| Processor support | Single processor(s); AMD EPYC 9004/9005 Series Processors; Up to 160C/320T |
| Motherboard | Super H13SSW |
| Chassis | CSE-LB16TS-R860AWP-A |
| Max GPU Count | Up to 2 single-width GPUs |
|---|---|
| Supported GPU | NVIDIA PCIe: A2, L4 |
| CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect |
| GPU-GPU Interconnect | PCIe |
| Slot Count | 12 DIMM slots |
|---|---|
| Max Memory (1DPC) | Up to 3TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC 9004 Series Processor, MB; R1.x/R2.0/R2.01) |
| Max Memory (1DPC) | Up to 3TB 6000MT/s ECC DDR5 RDIMM (AMD EPYC 9005 Series Processor, MB R2.0) |
| Max Memory (1DPC) | Up to 3TB 6400MT/s ECC DDR5 RDIMM (AMD EPYC 9005 Series Processor, MB R2.01) |
| Drive bays / M.2 | 2 M.2 PCIe 3.0 x2 NVMe slots (M-key 2280/22110) |
| LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
|---|---|
| USB | 2 USB 3.0 ports (rear); 2 USB 2.0 ports (front) |
| Video | 1 VGA port |
| Power supplies | 2x 860W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Cooling | Up to 6x 4cm heavy duty fans with optimal fan speed control |
| Net weight | 25 lbs (11.3 kg) |
|---|---|
| Operating temperature | 10°C to 35°C (50°F to 95°F) |
Tell us your workload and timeline for the Supermicro 1U CloudDC AS -1115CS-TNR-02-G2. We reply within one business day with a configuration, pricing and lead time.