Supermicro Hyper Rackmount Servers
Flagship 1U/2U dual-processor rackmount servers for virtualization, databases and enterprise apps.
- CPUs: Dual Intel Xeon 6 or AMD EPYC 9005
- Form factor: 1U / 2U
- Storage: All-NVMe and hybrid options
Model AS -1015A-MT-01-G2
Ready-to-ship Gold Series 1U Mainstream (Remote Office/Branch Office Infrastructure) with 1× AMD EPYC 4564P, 32GB DDR5-5600 and 1.92TB flash storage.
The Supermicro AS -1015A-MT-01-G2 is a pre-configured Gold Series Mainstream A+ Server, recommended by Supermicro for Remote Office/Branch Office Infrastructure. It ships with 1× AMD EPYC 4564P (16C/4.5GHz), 32GB DDR5-5600 of memory and 1× 1.92TB M.2 NVMe SSD, with networking (1× dual 1GbE; 1× dedicated IPMI) already installed.
It is built on the Mainstream A+ Server platform: 1U single-socket Mainstream with up to 4 internal 2.5" SATA bays and 1 PCIe 5.0 slot. Gold Series systems are Supermicro's best-selling configurations: every component is installed and tested before shipping, and in most cases the system leaves Supermicro's warehouse within a few days, ready to rack and power on.
1× AMD EPYC 4564P (16C/4.5GHz)
32GB DDR5-5600
1× 1.92TB M.2 NVMe SSD
1× dual 1GbE; 1× dedicated IPMI
1× 500W Platinum Level
System Warranty includes three years of labor, three years of parts, and one year cross-ship
Pre-configured and pre-tested; in most cases ships from Supermicro within a few days.
| Processors | 1× AMD EPYC 4564P (16C/4.5GHz) |
|---|---|
| Memory | 32GB DDR5-5600 |
| Storage | 1× 1.92TB M.2 NVMe SSD |
| Networking | 1× dual 1GbE |
| Networking | 1× dedicated IPMI |
| Power | 1× 500W Platinum Level |
| Warranty | System Warranty includes three years of labor, three years of parts, and one year cross-ship |
| Form factor | 1U |
|---|---|
| Dimensions (W × H × D) | 437 x 43 x 429mm (17.2" x 1.7" x 16.9") |
| Processor support | Single processor(s); AMD EPYC 4004 / 4005 or AMD Ryzen 7000 / 9000 Series Processors; Up to 16C/32T |
| Motherboard | Super H13SAE-MF |
| Chassis | CSE-514-505 |
| Max GPU Count | Up to 1 single-width GPU |
|---|---|
| NVIDIA PCIe | A2, L4, NVIDIA RTX PRO 4500 Blackwell Server Edition, RTX 4000 Ada Generation, RTX A4000 |
| AMD PCIe | Radeon Pro W7500 |
| CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect |
| Slot Count | 4 DIMM slots |
|---|---|
| Max Memory (2DPC) | Up to 192GB 5200MT/s ECC/non-ECC DDR5 UDIMM |
| Drive bays / M.2 | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280/22110) |
| LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
|---|---|
| USB | 3 Type-A ports (Rear); 2 Type-C ports (Rear); 1 Type-C port (Rear) |
| Video | 1 VGA port; 1 DisplayPort 1.4 port; 1 port(s) supporting 4K@60Hz as specified in HDMI 2 (Rear) |
| Power supplies | 1x 500W Platinum Level (93%) power supply |
| Cooling | Up to 6x 40mm Fan(s) |
| Operating temperature | 10°C to 35°C (50°F to 95°F) |
|---|
Tell us your workload and timeline for the Supermicro 1U Mainstream AS -1015A-MT-01-G2. We reply within one business day with a configuration, pricing and lead time.